Pricing
Flat monthly licences in GBP. VAT is added at checkout where applicable. Every module includes installation assistance, updates and support.
| Module | Category | Price |
|---|---|---|
| Direct-booking widget | Distribution | £42/month |
| Airbnb ↔ PMS two-way sync | Distribution | £31/month |
| Dynamic pricing engine | Revenue | £58/month |
| Metasearch feed manager | Marketing | £33/month |
| Google Hotel Ads bidder | Marketing | £59/month |
| Guest CRM & loyalty scoring | Guest Experience | £46/month |
| SMS guest journey | Guest Experience | £21/month |
| Arrival e-sign pack (UK) | Guest Experience | £24/month |
| Mobile housekeeping board | Operations | £25/month |
| Folio & invoice automation | Operations | £29/month |
Licences include updates, installation help and UK-hours support. Nothing auto-upgrades without a named human approval.
Estimate your uplift
A quick model based on typical results from direct-booking widgets and rate tooling on independent UK hotels. Assumes a conservative 3.2% revenue uplift.
Illustrative modelling only — not a guarantee of performance.